BOG Seeds Sour Grape (BOG Grape Punch x BOG Sour Bubble) 13 Regular Seeds

Winning Bid: $181.00

BOG Seeds Sour Grape (BOG Grape Punch x BOG Sour Bubble) 13 Regular Photoperiod Seeds

This auction is under proxy bidding.

Item condition: New

You are bidding on one very rare BOG Seeds Sour Grape (BOG Grape Punch x BOG Sour Bubble) 13 Regular Photoperiod Seeds pack!

Breeder Notes:

Sour Grape (BOG Grape Punch x BOG Sour Bubble) is a new and very exciting version of Grape Punch. This strain really adds some great flavor to a very potent Grape Punch. The taste is very grapey and can smell like a fine red wine when cured. Does well indoors or outdoors and flowers fast. Reliably Good Yields. Flowers in 50 – 60 days. Outdoors finishes approximately September 30th.

Auction Rules:

  • All auctions start at 16:20 Eastern on Friday at $1 with no reserve and end at 16:20 Eastern on Sunday.
  • The bid increment is $5.
  • Proxy bidding is allowed.
  • To prevent sniping, a bid placed in the last 15 minutes will extend the auction by 5 minutes.
  • Payment is due within 24 hours of the auction closing. You can pay by credit card, debit card, crypto, or cash.
  • Shipping is not included in the winning bid price. You will be responsible for shipping costs.
  • Failure to pay for winning items within 24 hours will result in an immediate ban from participating in future auctions.

Total Bids Placed:

Auction has expired

Highest bidder was: *******

Bidder Name Bidding Time Bid Auto
******* 10/19/2025 4:38 pm $181.00
******* 10/19/2025 4:37 pm $176.00 Auto
******* 10/19/2025 4:37 pm $171.00
******* 10/19/2025 4:37 pm $166.00 Auto
******* 10/19/2025 4:37 pm $161.00
******* 10/19/2025 4:22 pm $156.00
******* 10/19/2025 4:17 pm $151.00 Auto
******* 10/19/2025 4:17 pm $146.00
******* 10/19/2025 4:15 pm $131.00 Auto
******* 10/19/2025 4:15 pm $126.00
******* 10/19/2025 4:13 pm $111.00
******* 10/19/2025 3:03 pm $106.00
******* 10/19/2025 3:03 pm $101.00 Auto
******* 10/19/2025 2:54 pm $96.00 Auto
******* 10/19/2025 2:54 pm $91.00
******* 10/19/2025 2:19 pm $81.00
******* 10/19/2025 2:02 pm $76.00
******* 10/19/2025 2:02 pm $71.00 Auto
******* 10/19/2025 1:55 pm $66.00 Auto
******* 10/19/2025 1:55 pm $61.00
******* 10/18/2025 8:19 pm $56.00
******* 10/18/2025 8:19 pm $51.00 Auto
******* 10/17/2025 9:40 pm $36.00 Auto
******* 10/17/2025 9:40 pm $31.00
******* 10/17/2025 8:31 pm $26.00
******* 10/17/2025 5:07 pm $21.00
******* 10/17/2025 5:07 pm $16.00 Auto
******* 10/17/2025 5:06 pm $11.00 Auto
******* 10/17/2025 5:06 pm $6.00
******* 10/17/2025 5:03 pm $1.00
Auction started 10/17/2025 4:20 pm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Send Private Message

Name:
Email:
Message:
Scroll to Top