Airwolf (F1)
Type | HYBRID |
Format | Standard Photoperiod |
Sativa / Indica ratio | 85 % INDICA / 15 % SATIVA |
Flowering indoors | 10 weeks |
Flowering outdoors | Late October |
Yield | Heavy |
Resistance against spider mites | Average |
Resistance against powder mildew | Average |
Resistance against botrytis | Average |
Resistance against whitefly | Average |
Resistance against cold | Average |
Resistance against heat | Average |
Genetics | Dog Walker OG x Romulan |
Structure | 1- 2x stretch, long cola formations with heavy resinous flower |
Bouquet | Banana, Gas, Earth, Pine, Hash |
Growing Tips | Intermediate level grow, rare phenos may throw late flower nanners if stressed |
12 Regular Seeds plus freebies!
Reviews
There are no reviews yet.